PEROLD ABSA CAPE BLEND

The Perold Absa Cape Blend competition is organised by the Pinotage Association to fulfil the wish of several members to launch a competition for the advancement and promotion of a blended red wine of which Pinotage constitutes a significant component. The aim of the competition is the identification of five (5) Cape Blend wines annually of which the quality characteristics are so uniquely distinctive that it could have a meaningful impact on the international wine market to the benefit of South Africa.
The Association would like to thank KWV for kindly allowing the use of the name PEROLD for the competition.
Important Dates
7 Aug 2020 | | | Closing date for entries |
7 Aug 2020 | | | Closing date for late entries |
13&14 Aug 2020 | | | Delivery of samples |
25&26 Aug 2020 | | | Judging of wines |
TBC | | | Award ceremony |
Winners
2019 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
Asara Vineyard Collection Cape Fusion | 2016 | Shiraz/Pinotage/Malbec | Stellenbosch | Janette van Lill |
Clos Malverne Spirit of Malverne Limited Release | 2015 | Pinotage/Cabernet Sauvignon/Shiraz/Malbec | Stellenbosch | IP Smit |
Kaapzicht Steytler Vision | 2017 | Cabernet Sauvignon/Pinotage/Merlot | Stellenbosch | Danie Steytler |
KWV Abraham Perold Tributum | 2012 | Pinotage/Cabernet Sauvignon/Shiraz/Petit Verdot/Petit Sirah | Coastal Region | Izéle van Blerk |
Wildekrans Cape Blend Barrel Select Reserve | 2016 | Pinotage/Cabernet Sauvignon/Pinot Noir/Shiraz | Bot River | Braam Gericke |
2018 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
KWV Abraham Perold Tributum | 2014 | Shiraz(32%)/Pinotage(30%)/Malbec(21%)/Cabernet Sauvignon(13%)/Petite Sirah(4%) | Coastal | Louwritz Louw |
Leipzig Master Blend | 2017 | Pinotage(46%)/Merlot(23%)/Cabernet Sauvignon(17%)/Cabernet Franc(11%)/Petit Verdot(3%) | Western Cape | Vian Bester (Winery Manager) |
Lyngrove Platinum Latitude | 2016 | Cabernet Sauvignon(47%)/Pinotage(30%)/Shiraz(23%) | Stellenbosch | Danie van Tonder |
Pulpit Rock Louisa | 2014 | Pinotage(43%)/Cabernet Sauvignon(29%)/Shiraz(14%)/Petit Verdot(14%) | Swartland | Dewald Huisamen |
Wildekrans Cape Blend Barrel Select Reserve | 2015 | Pinotage(44%)/Shiraz(40%)/Cabernet Sauvignon(9%)/Pinot Noir(7%) | Botrivier | Braam Gericke |
2017 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
Idiom Cape Blend Pinotage/Merlot/Cabernet Sauvignon/Shiraz | 2015 | Pinotage(41)/Merlot(29)/Cabernet Sauvignon(18)/Shiraz(12) | Stellenbosch | Reino Thiart |
Lyngrove Platinum Latitude | 2015 | Cabernet Sauvignon(45)/Pinotage(32)/Shiraz(23) | Stellenbosch | Danie van Tonder |
Cape West Shiraz/Pinotage Limited Release | 2015 | Shiraz(70)/Pinotage(30) | Olifantsrivier | Johan Weideman |
Simonsig Frans Malan Cape Blend | 2015 | Pinotage(67)/Cabernet Sauvignon(29)/Merlot(4) | Stellenbosch | Johan Malan |
Windmeul Cape Blend Reserve | 2015 | Pinotage(57)/Cabernet Sauvignon(29)/Merlot(6)/Petit Verdot(8) | Coastal Region | Abraham van Heerden |
2016 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
Beyerskloof Faith | 2014 | Pinotage 34%/Cabernet Sauvignon33%/Merlot 33%% | Stellenbosch | Anri Truter |
Flagstone Dragon Tree | 2014 | Cabernet Sauvignon 32%/Shiraz 31%/Pinotage 30%/Malbec 5%/Merlot 2% | Stellenbosch | Gerhard Swart |
Idiom Cape Blend | 2014 | Pinotage 42%/Cabernet Sauvignon 28%/Merlot 25%/Shiraz 5% | Stellenbosch | Reino Thiart |
KWV Abraham Perold Tributum | 2014 | Shiraz 32%/Pinotage 30%/Malbec 21%/Cabernet Sauvignon 13%/Petite Sirah 4% | Paarl | Izelle van Blerk |
Pulpit Rock Winery Louisa | 2013 | Pinotage 50%/Cabernet Sauvignon 45%/Shiraz 5% | Swartland | Riaan van der Spuy |
2015 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
LB Cape Cuvée | 2014 | Pinotage/Merlot/Cabernet Franc/Cabernet Sauvignon | Paarl | Johnnie Calitz |
Idiom Cape Blend | 2012 | Pinotage/Cabernet Sauvignon/Merlot/Petit Verdot | Stellenbosch | Reino Thiart |
KWV Abraham Perold Tributum | 2013 | Cabernet Sauvignon/Pinotage/Shiraz/Malbec | Paarl | Johann Fourie |
Welbedacht Hat Trick | 2007 | Pinotage/Shiraz/Merlot | Wellington | Hardus van Heerden |
La Cave Cape Blend | 2013 | Pinotage/Shiraz/Cabernet Sauvignon | Paarl | Chris Smit/ Francois van Niekerk |
2014 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
Blake’s Amethyst | 2011 | Shiraz/Pinotage/Cabernet Sauvignon | Swartland | Andries Blake |
Clos Malverne Spirit of Malverne Limited Release | 2012 | Pinotage/Cabernet Sauvignon/Shiraz | Stellenbosch | Suzanne Coetzee |
Kaapzicht Steytler Vision Cape Blend | 2010 | Cabernet Sauvignon/Pinotage/Merlot | Stellenbosch | Danie Steytler |
Painted Wolf Peloton Rouge | 2009 | Pinotage/Shiraz/Merlot/Grenache/Mourvedre | Paarl | Jeremy Borg |
Rhebokskloof The Rhebok Cape Blend Limited Edition | 2012 | Shiraz/Mourvedre/Pinotage | Paarl | Rolanie Lotz |
2013 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
Anura LB Cape Cuveé | 2012 | Pinotage/Merlot/Shiraz/Cab Franc/Cab Sauv | Kusstreek | Johnnie Calitz |
Clos Malverne Spirit of Malverne | 2011 | Pinotage/Cab Sauv/Shiraz | Stellenbosch | Suzanne Coetzee |
KWV Abraham Perold Tributum | 2011 | Pinotage/Shiraz/Cab Franc/Cab Sauv | Kusstreek | Johann Fourie |
Sumaridge Epitome | 2009 | Shiraz/Pinotage | Upper Hemel en Aarde Valley | Gavin Patterson |
Viljoensdrift River Grandeur Cape Blend | 2011 | Merlot/Pinotage/Shiraz/Cabernet Sauvignon | Robertson | Fred Viljoen |
2012 PEROLD ABSA CAPE BLEND
Wine | Vintage | Cultivar | Wine origin | Winemaker |
Beyerskloof Faith | 2009 | Pinotage, Shiraz, Cabernet Sauvignon, Merlot | Stellenbosch | Anri Truter |
KWV Perold Tributum | 2010 | Shiraz, Pinotage, Petit Verdot, Tannat, Malbec | Wes-Kaap | Johan Fourie |
Windmeul Reserve Cape Blend | 2010 | Pinotage, Cabernet Sauvignon, Merlot, Petit Verdot | Kusstreek | Francois van Niekerk |
Winners
Please visit the site with your desktop computer to view the winner’s table.